Skip to content

Shipping rates

No payment is made when you place an order on the website. After you place your order, we call you to confirm it and to tell you the shipping cost, the total amount and the payment method. Shipping costs are calculated according to the rates below. All rates include VAT.

DPD courier delivery to your address

For parcels up to 31.5 kg.

Parcel weightShipping cost
up to 3 kg23 lei
3 – 5 kg27 lei
5 – 10 kg36 lei
10 – 20 kg54 lei
20 – 30 kg72 lei

The chargeable weight is the greater of the actual weight and the volumetric weight of the parcel (length × width × height, in cm, divided by 6,000). An additional 11 lei applies to locations outside the courier's standard network, and 24 lei to oversized parcels.

Pallet shipping via Pall-Ex

For heavy or bulky orders. Rates are per pallet and apply to deliveries to the county seat and to localities within 20 km of it. The estimated delivery time is 2 business days from collection.

Destination countyMini Quarter (up to 100 kg, max. height 1 m)Quarter (100–200 kg, max. height 1 m)Full Light (up to 400 kg, max. height 2.2 m)Full (400–800 kg, max. height 2.2 m)
Alba182 lei255 lei309 lei330 lei
Arad182 lei273 lei335 lei359 lei
Argeș182 lei265 lei322 lei346 lei
Bacău182 lei283 lei348 lei373 lei
Bihor168 lei202 lei249 lei269 lei
Bistrița-Năsăud168 lei204 lei243 lei271 lei
Botoșani182 lei350 lei424 lei450 lei
Brașov182 lei263 lei318 lei344 lei
Brăila182 lei324 lei392 lei414 lei
București / Ilfov182 lei272 lei333 lei359 lei
Buzău182 lei290 lei357 lei381 lei
Caraș-Severin182 lei316 lei382 lei407 lei
Călărași182 lei323 lei386 lei409 lei
Cluj168 lei198 lei234 lei242 lei
Constanța182 lei313 lei390 lei416 lei
Covasna182 lei275 lei334 lei358 lei
Dâmbovița182 lei283 lei347 lei374 lei
Dolj182 lei276 lei339 lei363 lei
Galați182 lei304 lei374 lei401 lei
Giurgiu182 lei309 lei363 lei388 lei
Gorj182 lei300 lei357 lei381 lei
Harghita182 lei271 lei332 lei356 lei
Hunedoara182 lei259 lei316 lei342 lei
Ialomița182 lei322 lei384 lei407 lei
Iași182 lei294 lei374 lei402 lei
MaramureșOn requestOn requestOn requestOn request
Mehedinți182 lei332 lei398 lei426 lei
Mureș168 lei201 lei241 lei260 lei
Neamț182 lei290 lei359 lei384 lei
Olt182 lei276 lei342 lei369 lei
Prahova182 lei286 lei339 lei364 lei
Satu Mare168 lei202 lei246 lei267 lei
Sălaj168 lei195 lei235 lei254 lei
Sibiu182 lei257 lei290 lei315 lei
Suceava182 lei299 lei370 lei396 lei
Teleorman182 lei319 lei379 lei404 lei
Timiș182 lei265 lei325 lei351 lei
Tulcea182 lei356 lei427 lei455 lei
Vaslui182 lei324 lei384 lei410 lei
Vâlcea182 lei264 lei317 lei341 lei
Vrancea182 lei295 lei364 lei391 lei

For more remote localities, pallets over 800 kg or 24-hour delivery (where available), the cost is communicated by phone. Pallet deliveries are made Monday to Friday, between 08:00 and 17:00, with unloading at street level. Rates may be adjusted according to fuel prices.

Personal pickup in Baia Mare

Free of charge, after the order has been confirmed by phone.

Deliveries outside Romania

On request, we also deliver to other countries. The shipping cost, delivery time and total order value, including applicable taxes, are communicated to you by phone when the order is confirmed, before any payment.

Questions: +40 752 783 105 (Monday – Friday, 08:00 – 16:00). Full terms are set out in the Shipping Policy.

↑