Shipping rates
No payment is made when you place an order on the website. After you place your order, we call you to confirm it and to tell you the shipping cost, the total amount and the payment method. Shipping costs are calculated according to the rates below. All rates include VAT.
DPD courier delivery to your address
For parcels up to 31.5 kg.
| Parcel weight | Shipping cost |
|---|---|
| up to 3 kg | 23 lei |
| 3 – 5 kg | 27 lei |
| 5 – 10 kg | 36 lei |
| 10 – 20 kg | 54 lei |
| 20 – 30 kg | 72 lei |
The chargeable weight is the greater of the actual weight and the volumetric weight of the parcel (length × width × height, in cm, divided by 6,000). An additional 11 lei applies to locations outside the courier's standard network, and 24 lei to oversized parcels.
Pallet shipping via Pall-Ex
For heavy or bulky orders. Rates are per pallet and apply to deliveries to the county seat and to localities within 20 km of it. The estimated delivery time is 2 business days from collection.
| Destination county | Mini Quarter (up to 100 kg, max. height 1 m) | Quarter (100–200 kg, max. height 1 m) | Full Light (up to 400 kg, max. height 2.2 m) | Full (400–800 kg, max. height 2.2 m) |
|---|---|---|---|---|
| Alba | 182 lei | 255 lei | 309 lei | 330 lei |
| Arad | 182 lei | 273 lei | 335 lei | 359 lei |
| Argeș | 182 lei | 265 lei | 322 lei | 346 lei |
| Bacău | 182 lei | 283 lei | 348 lei | 373 lei |
| Bihor | 168 lei | 202 lei | 249 lei | 269 lei |
| Bistrița-Năsăud | 168 lei | 204 lei | 243 lei | 271 lei |
| Botoșani | 182 lei | 350 lei | 424 lei | 450 lei |
| Brașov | 182 lei | 263 lei | 318 lei | 344 lei |
| Brăila | 182 lei | 324 lei | 392 lei | 414 lei |
| București / Ilfov | 182 lei | 272 lei | 333 lei | 359 lei |
| Buzău | 182 lei | 290 lei | 357 lei | 381 lei |
| Caraș-Severin | 182 lei | 316 lei | 382 lei | 407 lei |
| Călărași | 182 lei | 323 lei | 386 lei | 409 lei |
| Cluj | 168 lei | 198 lei | 234 lei | 242 lei |
| Constanța | 182 lei | 313 lei | 390 lei | 416 lei |
| Covasna | 182 lei | 275 lei | 334 lei | 358 lei |
| Dâmbovița | 182 lei | 283 lei | 347 lei | 374 lei |
| Dolj | 182 lei | 276 lei | 339 lei | 363 lei |
| Galați | 182 lei | 304 lei | 374 lei | 401 lei |
| Giurgiu | 182 lei | 309 lei | 363 lei | 388 lei |
| Gorj | 182 lei | 300 lei | 357 lei | 381 lei |
| Harghita | 182 lei | 271 lei | 332 lei | 356 lei |
| Hunedoara | 182 lei | 259 lei | 316 lei | 342 lei |
| Ialomița | 182 lei | 322 lei | 384 lei | 407 lei |
| Iași | 182 lei | 294 lei | 374 lei | 402 lei |
| Maramureș | On request | On request | On request | On request |
| Mehedinți | 182 lei | 332 lei | 398 lei | 426 lei |
| Mureș | 168 lei | 201 lei | 241 lei | 260 lei |
| Neamț | 182 lei | 290 lei | 359 lei | 384 lei |
| Olt | 182 lei | 276 lei | 342 lei | 369 lei |
| Prahova | 182 lei | 286 lei | 339 lei | 364 lei |
| Satu Mare | 168 lei | 202 lei | 246 lei | 267 lei |
| Sălaj | 168 lei | 195 lei | 235 lei | 254 lei |
| Sibiu | 182 lei | 257 lei | 290 lei | 315 lei |
| Suceava | 182 lei | 299 lei | 370 lei | 396 lei |
| Teleorman | 182 lei | 319 lei | 379 lei | 404 lei |
| Timiș | 182 lei | 265 lei | 325 lei | 351 lei |
| Tulcea | 182 lei | 356 lei | 427 lei | 455 lei |
| Vaslui | 182 lei | 324 lei | 384 lei | 410 lei |
| Vâlcea | 182 lei | 264 lei | 317 lei | 341 lei |
| Vrancea | 182 lei | 295 lei | 364 lei | 391 lei |
For more remote localities, pallets over 800 kg or 24-hour delivery (where available), the cost is communicated by phone. Pallet deliveries are made Monday to Friday, between 08:00 and 17:00, with unloading at street level. Rates may be adjusted according to fuel prices.
Personal pickup in Baia Mare
Free of charge, after the order has been confirmed by phone.
Deliveries outside Romania
On request, we also deliver to other countries. The shipping cost, delivery time and total order value, including applicable taxes, are communicated to you by phone when the order is confirmed, before any payment.
Questions: +40 752 783 105 (Monday – Friday, 08:00 – 16:00). Full terms are set out in the Shipping Policy.
